Comparisons of the various Israeli mobile cell phone service providers and their tariffs. Prices are in Shekels.
Provider | Price per month | Local Calling | SMS | Data | International Calling |
Cellcom | 69.00 | Unlimited | Unlimited | 3 GB | 200 minutes/ 10 shekal |
After a year price goes up to 109 | |||||
Roaming: 12.00 package for: 0.69/min to Israel. 29 shekel per day of Data. Not for calling in North America | |||||
012 Mobile | 9.90 | 60 minutes (0.09/ min) | 60(0.09/sms) | 100 MB | 0.25/min |
39.00 | Unlimited | Unlimited | 4 GB | ||
After a year price goes up to 59.00 a month | |||||
49.00 | Unlimited | Unlimited | 8 GB | 500 minutes | |
After 2 years price goes up to 69.00 a month | |||||
Roaming: 9.9/ min/call, 2.5 SMS, Internet 88.99. | |||||
Golan | 9.90 | 100 minutes | Unlimited | 100 MB | included in the 100 minutes |
29.00 | Unlimited | Unlimited | 6 GB | ||
After a year price goes up to 99.00 a month | |||||
39.00 | Unlimited | Unlimited | 10 GB | Unlimited | |
After a year price goes up to 99.00 a month | |||||
99.00 | Unlimited | Unlimited | 20 GB | Unlimited | |
Roaming: Included | |||||
Hot Mobile | 39.90 | Unlimited | Unlimited | 3 GB | Unlimited |
10.00 | 50 minutes (0.10/ min) | 50 (0.10/sms) | 10 MB (0.10/MB) | 10 min (0.10/min) | |
Partner | 69.9 | 5000 min | 5000 | 15GB | 500 min |
79.90 | 5000 min | 5000 | 25 GB | 1000 min | |
Pelephone | 69.00 | Unlimited | Unlimited | 8GB | |
After a year the price goes up to 99 | |||||
59.90 | 100 minutes (0.18/min) | 200 (12/sms) | 5 GB | ||
Adding another member on the plan brings it down to 49.00/month each. | |||||
Rami Levy | 19.90 | Unlimited | Unlimited | 1GB | |
29.90 | Unlimited | Unlimited | 3GB | ||
49.90 | Unlimited | Unlimited | 8GB | ||
For first year. | |||||
YouPhone | 39.90 | Unlimited | Unlimited | 3GB | |
49.90 | Unlimited | Unlimited | 10GB | ||
For first year. |